- Unsure of what is best value for money for your business? Then just call 0800 7311 567 and ask. It's that easy.
- Unsure which is the right machine for your business? Then just call 0800 7311 567 and ask .........easy
Kromo Lux 60 EL
| Machine dimension (mm) W x D x H: | 600 x 610 x 850 |
| Basket size (mm): | 500 x 500 |
| Maximum wash height (mm): | 350 |
| Wash Cycle: | 1-5 minutes (programmable |
| Maximum number plates washed per hour: | 1080 |
| Maximum power requirements: | 30 amps single phase |
| Supplied with: | Fill & Drain hose. 1 Plate & 1 Cup basket. 1 Cutlery holder |
| Integral detergent & Rinse aid pumps: | Degergent and Rinse |
| Drain Pump: | Yes |
| Class "A" air gap: | WRAS approved |
| Break Tank and Rinse Boost Pump: | Yes |
| Full Wash Tank Filters: | Yes |
| Moulded wash tank: | Yes |
| One piece wash arms: | Yes |
| Separate wash and rinse arms: | Yes |
| Double skinned: | Yes |
| Self cleaning cycle: | Yes |
| Energy saving on stand bye: | Yes |
| Automatic drain down: | Yes |
| Rinse temperature interlock: | Yes |
| Can be converted to run on 13 plug: | Yes |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
No posts found
New post
Live Chat
Machines
Other pages
Bestsellers
Looking for something?
Payment Types























